| Name↕ | Area↓ |
|---|---|
| Baffin | 507,205 km² |
| Victoria | 219,191 km² |
| Ellesmere | 197,790 km² |
| Newfoundland | 108,878 km² |
| Banks | 70,191 km² |
| Devon | 55,535 km² |
| Southampton | 43,069 km² |
| Melville | 42,330 km² |
| Axel Heiberg | 42,277 km² |
| Prince of Wales | 33,308 km² |
| Vancouver | 31,815 km² |
| Somerset | 24,755 km² |
| Bathurst | 16,051 km² |
| Prince Patrick | 15,792 km² |
| King William | 13,175 km² |
| Elleg Ringnes | 11,350 km² |
| Bylot | 11,058 km² |
| Cape Breton | 10,513 km² |
| Prince Charles Island | 9,666 km² |
| Anticosti | 7,954 km² |
| Cornwallis | 7,070 km² |
| Graham | 6,552 km² |
| Prince Edward | 5,741 km² |
| Coats | 5,709 km² |
| Amund Ringnes | 5,290 km² |
| Mackenzie King | 5,056 km² |
| Stefansson | 4,490 km² |
| Mansel | 3,162 km² |
| Akimiski | 3,113 km² |
| Moresby | 2,929 km² |
| Borden | 2,796 km² |
| Princess Royal | 2,294 km² |
| Cornwall | 2,265 km² |
| Flaherty | 1,862 km² |
| Air Force | 1,738 km² |
| Air Force | 1,738 km² |
| Richards | 1,728 km² |
| Mackenzie Delta | 1,579 km² |
| Eglinton | 1,539 km² |
| Mackenzie Delta | 1,428 km² |
| Pitt | 1,399 km² |
| Graham | 1,377 km² |
| Nottingham | 1,350 km² |
| Lougheed | 1,331 km² |
| Wales | 1,177 km² |
| Byam Martin | 1,164 km² |
| Vanier | 1,123 km² |
| Rowley | 1,120 km² |
| Cameron | 1,062 km² |
| Banks | 1,034 km² |
Page 1 of 1,602
