| Name↕ | Area↓ |
|---|---|
| Great Britain | 218,634 km² |
| Lewis and Harris | 2,172 km² |
| Skye | 1,656 km² |
| Shetland Mainland | 982.57 km² |
| Mull | 923.94 km² |
| Anglesey | 721.14 km² |
| Islay | 625.85 km² |
| Orkney | 524.94 km² |
| Arran | 430.37 km² |
| Wight | 381.64 km² |
| Jura | 369.21 km² |
| North Uist | 330.59 km² |
| South Uist | 320.27 km² |
| Yell | 213.42 km² |
| Hoy | 133.98 km² |
| Island of Bute | 123.60 km² |
| Unst | 120.50 km² |
| Rhum Island | 107.98 km² |
| Benbecula Island | 93.12 km² |
| 89.14 km² | |
| Tiree | 80.79 km² |
| Coll Island | 76.95 km² |
| Island of Raasay | 64.58 km² |
| Isle of Barra | 61.38 km² |
| South Ronaldsay | 61.31 km² |
| Sanday Island | 54.31 km² |
| Westray | 50.40 km² |
| Rousay | 47.95 km² |
| Colonsay | 42.14 km² |
| Fetlar Island | 41.06 km² |
| Stronsay Island | 35.47 km² |
| Foulness Island | 31.67 km² |
| Eigg Island | 30.54 km² |
| Eday | 28.74 km² |
| Holm of Mel | 28.33 km² |
| Shapinsay | 28.33 km² |
| Scalpay | 25.57 km² |
| Lismore Island | 23.19 km² |
| Great Bernera | 22.81 km² |
| Holm of Sandwick | 19.84 km² |
| Hayling Island | 17.54 km² |
| Torsa Island | 16.83 km² |
| Gigha | 15.01 km² |
| Scarba | 14.86 km² |
| Rathlin Island | 14.51 km² |
| Taransay | 14.41 km² |
| Canna Island | 13.93 km² |
| Foula | 13.13 km² |
| Kerrera | 12.71 km² |
| Great Cumbrae Island | 11.99 km² |
Page 1 of 50
